Description
This is a sample AKL auction where the seller can set a base minimum price they are willing to accept and then allow the community to bit higher so that the highest bidder during the auction period wins.
# | Name | Gold Star | Social Medal | Social Trophy |
---|---|---|---|---|
1 | Abdullahi kabiru | 19 | 1 | 0 |
2 | Alek Moyo | 17 | 1 | 0 |
3 | Stanley Afondo Siali | 16 | 2 | 0 |
4 | Vernon Alfred Joseph | 17 | 1 | 0 |
5 | Getrude Tendai Chifamba | 18 | 0 | 0 |
6 | Jimmy Kungweng Ranghai | 16 | 1 | 0 |
7 | Ayoo Nanen Jude | 15 | 2 | 0 |
8 | Mokoinihi paul Motsumi | 17 | 0 | 0 |
9 | Irene Njoki Munene | 17 | 0 | 0 |
10 | Phumulani Benedictus Malindi | 16 | 0 | 0 |
$ 15.96
This is a sample AKL auction where the seller has set a base price of USD15.960000. Willing buyers at the base price can buy immediately as long as there is no higher bid.
1 in stock
This is a sample AKL auction where the seller can set a base minimum price they are willing to accept and then allow the community to bit higher so that the highest bidder during the auction period wins.
You must be logged in to post a review.
# | Name | Gold Star | Social Medal | Social Trophy |
---|---|---|---|---|
1 | Abdullahi kabiru | 19 | 1 | 0 |
2 | Alek Moyo | 17 | 1 | 0 |
3 | Stanley Afondo Siali | 16 | 2 | 0 |
4 | Vernon Alfred Joseph | 17 | 1 | 0 |
5 | Getrude Tendai Chifamba | 18 | 0 | 0 |
6 | Jimmy Kungweng Ranghai | 16 | 1 | 0 |
7 | Ayoo Nanen Jude | 15 | 2 | 0 |
8 | Mokoinihi paul Motsumi | 17 | 0 | 0 |
9 | Irene Njoki Munene | 17 | 0 | 0 |
10 | Phumulani Benedictus Malindi | 16 | 0 | 0 |
Thierno Abdourahmane Seydi –
c’est important cela va permettre la communauté d’utilisé leur AKL et avoir un bénéfice
Terence Siziba –
Fantastic well done swifin management