[dokan-request-quote]
Top 10 Earners
# | Name | Gold Star | Social Medal | Social Trophy |
---|---|---|---|---|
1 | Abdullahi kabiru | 3 | 0 | 0 |
2 | Bheka Duncan Mkhize | 3 | 0 | 0 |
3 | vongai mafuta | 3 | 0 | 0 |
4 | Kgauhelo Rex Pudi | 3 | 0 | 0 |
5 | Alek Moyo | 3 | 0 | 0 |
6 | Alek Moyo | 3 | 0 | 0 |
7 | Ivy Ruwende | 3 | 0 | 0 |
8 | Emoe-kabu Benedict Inakwagbor | 3 | 0 | 0 |
9 | Vernon Alfred Joseph | 3 | 0 | 0 |
10 | Jenipher Mhlanga | 3 | 0 | 0 |
Transfers
Top 10 Earners
# | Name | Gold Star | Social Medal | Social Trophy |
---|---|---|---|---|
1 | Abdullahi kabiru | 3 | 0 | 0 |
2 | Bheka Duncan Mkhize | 3 | 0 | 0 |
3 | vongai mafuta | 3 | 0 | 0 |
4 | Kgauhelo Rex Pudi | 3 | 0 | 0 |
5 | Alek Moyo | 3 | 0 | 0 |
6 | Alek Moyo | 3 | 0 | 0 |
7 | Ivy Ruwende | 3 | 0 | 0 |
8 | Emoe-kabu Benedict Inakwagbor | 3 | 0 | 0 |
9 | Vernon Alfred Joseph | 3 | 0 | 0 |
10 | Jenipher Mhlanga | 3 | 0 | 0 |
, you are not ranked on Top 10 Earners