Top 10 Earners
# | Name | Gold Star | Social Medal | Social Trophy |
---|---|---|---|---|
1 | Alek Moyo | 4 | 0 | 0 |
2 | Getrude Tendai Chifamba | 4 | 0 | 0 |
3 | Sajere Kingsley | 4 | 0 | 0 |
4 | Emoe-kabu Benedict Inakwagbor | 4 | 0 | 0 |
5 | Harrison Samuel | 4 | 0 | 0 |
6 | Abdullahi kabiru | 4 | 0 | 0 |
7 | Alitoro Ahmed | 4 | 0 | 0 |
8 | Alek Moyo | 4 | 0 | 0 |
9 | Ivy Ruwende | 4 | 0 | 0 |
10 | Selima Ganyaupfu | 4 | 0 | 0 |
Transfers
Top 10 Earners
# | Name | Gold Star | Social Medal | Social Trophy |
---|---|---|---|---|
1 | Alek Moyo | 4 | 0 | 0 |
2 | Getrude Tendai Chifamba | 4 | 0 | 0 |
3 | Sajere Kingsley | 4 | 0 | 0 |
4 | Emoe-kabu Benedict Inakwagbor | 4 | 0 | 0 |
5 | Harrison Samuel | 4 | 0 | 0 |
6 | Abdullahi kabiru | 4 | 0 | 0 |
7 | Alitoro Ahmed | 4 | 0 | 0 |
8 | Alek Moyo | 4 | 0 | 0 |
9 | Ivy Ruwende | 4 | 0 | 0 |
10 | Selima Ganyaupfu | 4 | 0 | 0 |
, you are not ranked on Top 10 Earners